|
|
Tech Tips Index |
|
|
TRIUMPH MODEL YEAR Chart |
|
Triumph Pre-Unit 500
& 650
(Most motor and frame numbers match |
Triumph Unit 350/500 Motor and Frame numbers always match. |
| Year | Engine Number | Year | Engine Number | |
| 1950 | From 100N (all 1950 has “N” a suffix) | 1957 | H101 -760 | |
| 1951 | 101NA - 15808NA | 1958 | H761 - H5484 | |
| 1952 | 15809NA - 25000NA 25000 - 32302 | 1959 | H5485 - H11511 | |
| 1953 | 32303 - 44134 | 1960 | H11512 - H18611 | |
| 1954 | 44135 - 56699 | 1961 | H18612 - H25251 | |
| 1955 | 56700 - 70929 | 1962 | H25252 - H29732 | |
| 1956 | (70930 - 82799) ( 0100 - 0944) | 1963 | H29733 - H32464 | |
| 1957 | 0945 - 011115 | 1964 | H32465 - H35986 | |
| 1958 | 011116 - 020075 | 1965 | H35987 - H40527 | |
| 1959 | 020076 - 029363 | 1966 | H40528-H49832 | |
| 1960 | (029364 - 030424) (D101 - D7726) | 1967 | H49833 - H57082 | |
| 1961 | D7727 - D15788 | 1968 | H57083 - H65572 | |
| 1962 | D15789 and up | 1969 | H65573 - H67331 |
| Triumph 650 Unit (All motors and frames should match) | ||||
| 1963 | DU1001-DU5824 | 1967 | DU44394-DU66245 | |
| 1964 | DU5825-DU13374 | 1968 | DU66246-DU85903 | |
| 1965 | DU13375-DU24874 | 1969 | DU85904-DU90282 | |
| 1966 | DU24875-DU44393 | |||
|
Triumph 1969 and up 650/750 |
||||||
|
In
1969 they started a new number system. They used a 2 letter prefix for
the month and year. The first letter was for the month and the second
letter was for the year.
The year ran from August thru July. In 1980 the letter “A” appeared as a third letter in the prefix and the system continued until the last bike was built. Motor and Frame numbers always match. |
||||||
| LETTER | MONTH | MODEL YEAR | Letter | Month | Model | |
| A | January | Aug 1978 - July 1979 | K | September | AUG 1974-JULY-1975 | |
| B | February | AUG 1979-JULY 1980 | N | October | AUG 1975-JULY 1976 | |
| C | March | AUG 1968-JULY 1969 | P | November | AUG 1976-JULY 1977 | |
| D | April | AUG 1969-JULY 1970 | X | December | AUG 1977-JULY 1978 | |
| E | May | AUG 1970-JULY 1971 | KDA | 1981 Models | SEPT 1980-APR1981 | |
| G | June | AUG 1971-JULY 1972 | EDA | 1982 Models | MAY 1981-JAN 1982 | |
| H | July | AUG 1972-JULY 1973 | BEA | 1983 Models | FEB 1982-JAN 1983 | |
| J | August | AUG 1973-JULY 1974 | T140B | AEA34393 | LAST bike Jan 21,1983 | |
|
|
Tech Tips Index |
|